| Website Created by KFTO | Scudder Family Tree | 
 | 
|---|
Alice Rybolt - Lorenzo Dow Waddell - James Stoten
| Residences1852 - Indianapolis, Marion, Indiana | 1860 - Wayne, Marion, Indiana 1870 - Posey, Fayette, Indiana 1880 - Posey, Fayette, Indiana  | 1900 -  Jackson, Wayne, Indiana | 1910 - Cambridge City, Wayne, Indiana 1920 - Cambridge City, Wayne, Indiana 1926 - Cambridge City, Wayne, Indiana | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lorenzo Dow Waddell - Age (54y 1m 6d) | ||
| 6 Dec 1821 - 12 Jan 1876 | ||
|  | Charlottesville, Union, Indiana | |
|  | Dublin, Wayne, Indiana | |
|  | Holland Cemetery - New Lisbon, Indiana , USA | |
|  | ||
|  | 17 Nov 1870 - Fayette County, Indiana | |
|  | Charles Waddell & Ezela Celia Nutter | |
|  James Stoten - Age (75y 5m 7d) | ||
| 8 Apr 1824 - 15 Sep 1899 | ||
|  | Hamilton County, Ohio | |
|  | Cambridge City, Wayne, Indiana | |
|  | Riverside Cemetery - Cambridge City, Indiana , USA | |
|  | ||
|  | 4 May 1882 | |
|  | ||
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|